03/11/2017 Belgian Club Legends - CD Mostiko AL 305165 (CNR) [be] / EAN 5411530813711 | |
03/11/2017 Digital Mostiko 5411530814343 (CNR) [be] / EAN 5411530814343 | |
CD 1: |
Mixed by Regi |
1. | Intro Illusion | | 1:08 | |
2. | Junk Project - Control '99 (Phuture Punk Timebase Mix) | | 2:17 | |
3. | Marco V - Simulated | | 3:46 | |
4. | Trancelucent feat. Regi - Lonely | | 4:44 | |
5. | Sonic Inc. - The Taste Of Summer | | 3:53 | |
6. | Milk Inc. - In My Eyes (DJ Philip Remix) | | 5:46 | |
7. | Tales Of DJ Philip - All Night Long | | 3:25 | |
8. | At The Villa People - Open Your Eyes | | 6:10 | |
9. | DJ Tiësto - Lethal Industry | | 2:03 | |
10. | Milk Inc. - Inside Of Me (DJ Philip, Wout & Jan Remix) | | 5:19 | |
11. | DJ Tiësto - Theme From Norefjell (DJ Jan & Christophe Chantzis Mix) | | 4:13 | |
12. | Sunbeam - Outside World (Bondango's Original Mix) | | 3:29 | |
13. | Komakino - Man On Mars (DJ Jan Remix) | | 4:24 | |
14. | DJ Kane - Pump | | 7:53 | |
15. | DJ Philip feat. Marsha - Moments | | 5:15 | |
16. | Subsunday - Do Not Resist | | 3:30 | |
17. | Svenson & Gielen - The Beauty Of Silence | | 2:19 | |
18. | Vidts & Vandueren - Silk Dreams (23° Mix) | | 4:07 | |
19. | DJ Energy & Tatana - End Of Time (Extended Polaris Mix) | | 1:21 | |
20. | Dave Swayze - Goldwave (24K) | | 2:37 | |
CD 2: |
Mixed by M.I.K.E. Push |
1. | The Visions Of Shiva - How Much Can You Take? (Emotional) | | 6:55 | |
2. | Push - Cosmonautica | | 4:23 | |
3. | Karnak-X - House Of Pain | | 3:41 | |
4. | Dave Kane - Clarkness (DJ Wout Remix) | | 4:56 | |
5. | Miro - Purple Moon | | 2:13 | |
6. | BBE - Flash | | 4:13 | |
7. | DJ Jan - Xsanto | | 3:42 | |
8. | Plastic Boy - Can You Feel It | | 7:27 | |
9. | The Thrillseekers - Synaesthesia (Ferry Corsten Remix) | | 2:51 | |
10. | Motorcycle - As The Rush Comes | | 3:26 | |
11. | Extreme Trax - Don't Stop (DJ Philip Remix) | | 3:53 | |
12. | Veracocha - Carte Blanche | | 5:49 | |
13. | Ralphie B - Massive | | 5:35 | |
14. | Darude - Sandstorm | | 6:14 | |
15. | Emmanuel Top - Acid Phase | | 4:34 | |
16. | Viframa - Cristalle (Katana feat. DJ Precision Remix) | | 3:52 | |
17. | Dave Kane - Zero-Plus (DJ Wout Remix) | | 5:51 | |
CD 3: |
Mixed by Wout |
1. | Moby - Hymn (European Mix) | | 3:18 | |
2. | Joe Smooth - Promised Land | | 2:07 | |
3. | Kristine W - Feel What You Want | | 3:03 | |
4. | The O.T. Quartet - Hold That Sucker Down | | 2:56 | |
5. | Metro Dade - The Andor Voyage | | 2:40 | |
6. | Jam & Spoon - Odyssey To Anyoona | | 3:34 | |
7. | Humate - Love Stimulation (Paul van Dyk's Love Club Mix) | | 4:45 | |
8. | Freefall feat. Jan Johnston - Skydive | | 5:36 | |
9. | Phi-Phi & Greg D. - Jesus Trip | | 4:54 | |
10. | Three Drives On A Vinyl - Greece 2000 | | 3:15 | |
11. | The Mackenzie feat. Jessy - Arpegia (Without You) | | 2:32 | |
12. | Rui Da Silva feat. Cassandra - Touch Me | | 4:38 | |
13. | Chris Raven - I Know You Love Me Too! (Bruce Norris Mix) | | 3:44 | |
14. | DJ Jan vs. Vandueren - True Wave | | 4:17 | |
15. | Global Trance Mission - Dream Mission | | 2:47 | |
16. | Flesh & Bones - Rigor Mortis (I Love You) | | 2:59 | |
17. | Vidts & Vandueren - Nythala (Neon Phase Remix) | | 5:36 | |
18. | DJ Wout - Mastermind | | 2:29 | |
19. | Mac Zimms - L'annonce des couleurs | | 6:39 | |
20. | Les Sabotages - Birth One | | 5:04 | |
| Extras: Vintage sticker |
| | | |
Pas encore de reviews.